Division Champs 2008, 2009, 2010!!

Top times

These are the fastest recorded times for each swimmer for this season.
Times are listed as MM:SS.HH
Last updated: Saturday, July 16th, 2011
All times adjusted to SCM

 

Free Back Breast Fly IM
8&U Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys
9-10 Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys
11-12 Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys
13-14 Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys
15-18 Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys

8&U Girls Free

  POS   TIME   NAME AGE
  1   20.97   Swarm,Natalie 8
  2   21.81   Lentz,Addeline 7
  3   22.20   Fennelly,Erin 8
  4   22.47   Gyllensvaan,Alexa 7
  5   23.72   Johnson,Sabrina 8
  6   23.81   Mayfield,Anna 8
  7   24.96   Flynn,Sierra 8
  8   25.75   Strange,Anderson 6
  9   25.81   Jones,Catherine 6
  10   26.45   Cole,Olivia 8
  11   26.60   Wiles,Taylor 7
  12   26.72   Varoujanian,Emily 8
  13   26.85   Varoujanian,Sophia 8
  14   28.79   Haake,Amelia 8
  15   29.05   Badolato,Julia 8
  16   29.90   Schlemmer,Natalie 6
  17   30.79   Spruill,Keara 6
  18   31.30   Miller,Megan 7
  19   31.58   Buytenhuys,Emma 7
  20   31.97   Maher,Anna 7
  21   32.13   Schroeder,Maura 6
  22   32.65   Aslam,Miriam 6
  23   33.17   Brennan,Eva 8
  24   33.59   Lastova,Grace 7
  25   33.64   Rose,Olivia 6
  26   35.43   Golden,Kelsey 7
  27   36.66   Salzmann,Isabella 6
  28   36.71   Goettlicher,Madeline 7
  29   37.39   Guy,Alexa 7
  30   37.89   Bunch,Elinor 7
  31   38.50   Hytten,Laurena 7
  32   40.00   Liu,Riti 6
  33   45.14   Kaczmarskyj,Caroline 6
  34   47.62   Lentz,Emmelia 4
  35   53.00   Buytenhuys,Molly 5
  36   57.48   Wiles,Sienna 5
  37   59.68   Brauns,Alana 4

9-10 Girls Free

  POS   TIME   NAME AGE
  1   36.39   Nguyen,Claire 10
  2   38.30   Schlemmer,Rachel 9
  3   38.95   POPOVICH,KYLEE 10
  4   40.02   Penfield,Chelsea 9
  5   40.57   Ward,Sierra 9
  6   44.02   Musa,Nicole 10
  7   44.27   BIAS,EMMA 9
  8   44.85   Allen,Hannah 10
  9   44.94   Moghaddam,Kayla 9
  10   45.11   O’ NEILL,SHANNON 10
  11   46.96   Snyder,Asel 10
  12   47.57   Lentz,Elliott 9
  13   48.50   Springer,Kaitlin 10
  14   48.54   Celebiler,Miriam 9
  15   50.10   Bulmer,Hannah 9
  16   50.78   Brennan,Natalie 10
  17   53.04   Boysen,Sophia 9
  18   54.34   Goettlicher,Josephine 9
  19   54.73   Spruill,Bridget 10
  20   55.69   Badolato,Gina 10
  21   56.54   Pandelides,Ashley 9
  22   56.65   O’Brien,Payton 9
  23   58.60   Ray,Magdalena 9
  24   58.77   Potter,Katherine 9
  25   59.46   Mitchell,Eveline 9
  26   1:00.11   Kaczmarskyj,Olivia 9
  27   1:01.62   Newman,Ellie 9
  28   1:04.27   McGrath,Madelyn 9
  29   1:11.44   Guarino,Riley 9
  30   1:16.29   Pollard,Kathleen 9
  31   1:16.98   Haake,Adelaide 9
  32   1:28.08   Carr,Emily 9

11-12 Girls Free

  POS   TIME   NAME AGE
  1   32.63   Sotirova,Militsa 11
  2   34.49   Daniels,Eleanor 12
  3   34.93   Blackwell,Nicolette 12
  4   35.53   Touve,Jessica 11
  5   35.63   Zhang,Elly 12
  6   36.23   Kirk,Aerin 11
  7   37.15   McElroy,Emelie 12
  8   37.32   Newman,Margrete 12
  9   37.43   Schlemmer,Anna 11
  10   37.77   Costello,Devin 12
  11   38.39   Weidman,Megan 12
  12   38.66   Lucas,Carly 12
  13   38.67   Potter,Elizabeth 11
  14   40.37   Jones,Margaret 11
  15   41.28   Lyles,Mikayla 12
  16   41.91   Branch,Lauren 11
  17   42.32   Alves,Bethany 12
  18   43.00   Pierro,Molly 11
  19   46.24   Ricciuti,Gabrielle 12
  20   46.26   Garrett,Olivia 11
  21   47.80   Groot,Nathalie 11
  22   47.92   Wajsgras,Emily 11
  23   49.46   Cole,Rebecca 11
  24   49.77   Swarm,Hannah 11
  25   51.42   Liu,Isha 11
  26   52.78   Cole,Madeline 11
  27   53.64   Steinbach,Hannah 11
  28   54.90   Murphy,Aubrey 11
  29   58.20   Gallihugh,Claire 11
  30   1:04.62   Dunn,Caroline 11

13-14 Girls Free

  POS   TIME   NAME AGE
  1   31.22   Oteyza,Lindsey 14
  2   31.76   Hood,Karen 13
  3   32.39   Schlemmer,Sara 13
  4   34.77   Bush,Lindsey 13
  5   35.13   Kirk,Alexandra 14
  6   35.17   Groot,Chantal 13
  7   35.60   Springer,Kristen 13
  8   35.82   Buxton,Emily 13
  9   36.38   Roeper,Jacqueline 13
  10   38.86   Abbott,Sarah 14
  11   42.80   O’ NEILL,MICHAELA 13

15-18 Girls Free

  POS   TIME   NAME AGE
  1   29.13   Williams,Rachel 15
  2   30.91   Johnson,Grace 15
  3   32.25   Magnelia,Megan 15
  4   33.54   Schmid,Jennifer 17
  5   34.49   Anderson,Maggie 18
  6   37.89   Millsap,Markie 15

8&U Girls Back

  POS   TIME   NAME AGE
  1   26.21   Johnson,Sabrina 8
  2   26.83   Lentz,Addeline 7
  3   27.23   Fennelly,Erin 8
  4   27.60   Gyllensvaan,Alexa 7
  5   28.17   Swarm,Natalie 8
  6   30.93   Mayfield,Anna 8
  7   31.92   Buytenhuys,Emma 7
  8   32.09   Badolato,Julia 8
  9   33.18   Guy,Alexa 7
  10   34.09   Rose,Olivia 6
  11   35.20   Flynn,Sierra 8
  12   35.27   Strange,Anderson 6
  13   36.17   Haake,Amelia 8
  14   37.17   Spruill,Keara 6
  15   37.89   Lastova,Sophia 4
  16   37.90   Buytenhuys,Molly 5
  17   38.01   Brennan,Eva 8
  18   38.15   Varoujanian,Sophia 8
  19   38.29   Jones,Catherine 6
  20   38.47   Miller,Megan 7
  21   38.93   Aslam,Miriam 6
  22   39.36   Goettlicher,Madeline 7
  23   40.16   Wiles,Taylor 7
  24   40.60   Kaczmarskyj,Caroline 6
  25   43.59   Salzmann,Isabella 6
  26   43.75   Varoujanian,Emily 8
  27   46.71   Schlemmer,Natalie 6
  28   46.89   Maher,Anna 7
  29   47.00   Schroeder,Maura 6
  30   47.73   Liu,Riti 6
  31   48.99   Golden,Kelsey 7
  32   49.32   Brauns,Alana 4
  33   50.81   Hytten,Laurena 7

9-10 Girls Back

  POS   TIME   NAME AGE
  1   42.08   Nguyen,Claire 10
  2   45.68   POPOVICH,KYLEE 10
  3   46.28   Penfield,Chelsea 9
  4   47.37   Schlemmer,Rachel 9
  5   48.06   Ward,Sierra 9
  6   51.22   BIAS,EMMA 9
  7   53.28   Moghaddam,Kayla 9
  8   53.92   Musa,Nicole 10
  9   55.08   Allen,Hannah 10
  10   56.98   O’ NEILL,SHANNON 10
  11   57.49   Bulmer,Hannah 9
  12   58.83   Brennan,Natalie 10
  13   59.12   Boysen,Sophia 9
  14   59.31   Lentz,Elliott 9
  15   1:02.98   Kaczmarskyj,Olivia 9
  16   1:05.79   Ray,Magdalena 9
  17   1:06.63   Pandelides,Ashley 9
  18   1:07.25   Goettlicher,Josephine 9
  19   1:09.26   Snyder,Asel 10
  20   1:09.85   Badolato,Gina 10
  21   1:10.86   Haake,Adelaide 9
  22   1:14.29   Spruill,Bridget 10
  23   1:15.22   Newman,Ellie 9
  24   1:18.95   Mitchell,Eveline 9
  25   1:19.30   McGrath,Madelyn 9
  26   1:28.53   Potter,Katherine 9
  27   1:33.93   Pollard,Kathleen 9

11-12 Girls Back

  POS   TIME   NAME AGE
  1   38.50   Zhang,Elly 12
  2   38.96   Sotirova,Militsa 11
  3   41.09   Daniels,Eleanor 12
  4   41.94   Weidman,Megan 12
  5   42.78   Newman,Margrete 12
  6   43.48   Touve,Jessica 11
  7   46.17   Schlemmer,Anna 11
  8   46.57   Kirk,Aerin 11
  9   46.75   McElroy,Emelie 12
  10   48.69   Potter,Elizabeth 11
  11   49.80   Cole,Rebecca 11
  12   50.10   Pierro,Molly 11
  13   51.40   Branch,Lauren 11
  14   53.24   Murphy,Aubrey 11
  15   57.09   Jones,Margaret 11
  16   58.36   Ricciuti,Gabrielle 12
  17   59.07   Swarm,Hannah 11
  18   1:01.17   Alves,Bethany 12
  19   1:01.19   Wajsgras,Emily 11
  20   1:04.29   Liu,Isha 11
  21   1:07.57   Gallihugh,Claire 11
  22   1:08.57   Cole,Madeline 11
  23   1:10.91   Steinbach,Hannah 11
  24   1:12.98   Groot,Nathalie 11
  25   1:16.47   Dunn,Caroline 11

13-14 Girls Back

  POS   TIME   NAME AGE
  1   35.65   Oteyza,Lindsey 14
  2   36.19   Hood,Karen 13
  3   38.92   Schlemmer,Sara 13
  4   41.25   Groot,Chantal 13
  5   42.56   Bush,Lindsey 13
  6   44.49   Buxton,Emily 13
  7   44.67   Springer,Kristen 13
  8   45.41   Kirk,Alexandra 14
  9   53.09   Roeper,Jacqueline 13
  10   53.62   O’ NEILL,MICHAELA 13

15-18 Girls Back

  POS   TIME   NAME AGE
  1   34.55   Williams,Rachel 15
  2   36.95   Johnson,Grace 15
  3   38.94   Anderson,Maggie 18
  4   42.72   Magnelia,Megan 15
  5   44.68   Schmid,Jennifer 17
  6   45.50   Millsap,Markie 15

8&U Girls Breast

  POS   TIME   NAME AGE
  1   28.81   Fennelly,Erin 8
  2   31.32   Swarm,Natalie 8
  3   32.03   Lentz,Addeline 7
  4   32.33   Flynn,Sierra 8
  5   33.17   Brennan,Eva 8
  6   33.89   Cole,Olivia 8
  7   35.94   Schlemmer,Natalie 6
  8   36.11   Guy,Alexa 7
  9   36.70   Mayfield,Anna 8
  10   37.93   Wiles,Taylor 7
  11   37.97   Johnson,Sabrina 8
  12   38.68   Varoujanian,Emily 8
  13   38.70   Miller,Megan 7
  14   1:26.14   Kaczmarskyj,Caroline 6

9-10 Girls Breast

  POS   TIME   NAME AGE
  1   47.71   Nguyen,Claire 10
  2   48.50   Schlemmer,Rachel 9
  3   49.40   POPOVICH,KYLEE 10
  4   54.10   Allen,Hannah 10
  5   54.61   Penfield,Chelsea 9
  6   56.84   Brennan,Natalie 10
  7   57.93   Spruill,Bridget 10
  8   59.53   Celebiler,Miriam 9
  9   1:03.02   Snyder,Asel 10
  10   1:03.60   Guarino,Riley 9
  11   1:03.91   O’ NEILL,SHANNON 10
  12   1:04.23   Kaczmarskyj,Olivia 9
  13   1:04.36   BIAS,EMMA 9
  14   1:04.52   Lentz,Elliott 9
  15   1:05.23   O’Brien,Payton 9
  16   1:05.93   Musa,Nicole 10
  17   1:05.97   Ward,Sierra 9
  18   1:07.07   Bulmer,Hannah 9
  19   1:07.49   Springer,Kaitlin 10
  20   1:07.84   Mitchell,Eveline 9
  21   1:08.30   Newman,Ellie 9
  22   1:22.35   Potter,Katherine 9
  23   1:33.78   Carr,Emily 9

11-12 Girls Breast

  POS   TIME   NAME AGE
  1   44.83   Sotirova,Militsa 11
  2   45.19   Daniels,Eleanor 12
  3   45.69   Blackwell,Nicolette 12
  4   45.83   Costello,Devin 12
  5   46.23   Schlemmer,Anna 11
  6   46.62   Weidman,Megan 12
  7   47.52   Zhang,Elly 12
  8   48.37   Touve,Jessica 11
  9   51.73   Lyles,Mikayla 12
  10   54.34   Lucas,Carly 12
  11   55.27   Jones,Margaret 11
  12   55.64   Kirk,Aerin 11
  13   55.78   Groot,Nathalie 11
  14   56.52   Branch,Lauren 11
  15   59.55   Pierro,Molly 11
  16   1:00.98   Cole,Madeline 11
  17   1:03.83   Alves,Bethany 12
  18   1:06.27   Cole,Rebecca 11
  19   1:13.03   Potter,Elizabeth 11
  20   1:18.91   Murphy,Aubrey 11
  21   1:26.87   Swarm,Hannah 11
  22   1:29.34   Dunn,Caroline 11

13-14 Girls Breast

  POS   TIME   NAME AGE
  1   40.78   Schlemmer,Sara 13
  2   41.67   Bush,Lindsey 13
  3   44.09   Groot,Chantal 13
  4   44.35   Hood,Karen 13
  5   45.59   Oteyza,Lindsey 14
  6   48.08   Springer,Kristen 13
  7   49.89   Kirk,Alexandra 14
  8   54.28   Abbott,Sarah 14

15-18 Girls Breast

  POS   TIME   NAME AGE
  1   39.15   Magnelia,Megan 15
  2   40.24   Williams,Rachel 15
  3   44.21   Johnson,Grace 15
  4   59.44   Millsap,Markie 15

8&U Girls Fly

  POS   TIME   NAME AGE
  1   23.18   Lentz,Addeline 7
  2   24.98   Fennelly,Erin 8
  3   28.23   Swarm,Natalie 8
  4   30.91   Flynn,Sierra 8
  5   32.95   Mayfield,Anna 8
  6   35.21   Gyllensvaan,Alexa 7
  7   38.83   Cole,Olivia 8

9-10 Girls Fly

  POS   TIME   NAME AGE
  1   18.37   Nguyen,Claire 10
  2   19.04   Schlemmer,Rachel 9
  3   19.15   BIAS,EMMA 9
  4   19.89   POPOVICH,KYLEE 10
  5   22.13   Allen,Hannah 10
  6   23.01   Penfield,Chelsea 9
  7   23.26   Ward,Sierra 9
  8   25.47   O’ NEILL,SHANNON 10
  9   25.92   Celebiler,Miriam 9
  10   25.93   Brennan,Natalie 10
  11   28.34   Spruill,Bridget 10
  12   30.07   Bulmer,Hannah 9
  13   31.85   Springer,Kaitlin 10
  14   41.50   Kaczmarskyj,Olivia 9

11-12 Girls Fly

  POS   TIME   NAME AGE
  1   39.49   Sotirova,Militsa 11
  2   40.05   Touve,Jessica 11
  3   41.73   Zhang,Elly 12
  4   42.60   Daniels,Eleanor 12
  5   42.62   Weidman,Megan 12
  6   43.63   Schlemmer,Anna 11
  7   51.32   Cole,Rebecca 11
  8   52.42   Jones,Margaret 11
  9   55.67   Garrett,Olivia 11
  10   55.92   Branch,Lauren 11
  11   59.41   Murphy,Aubrey 11
  12   1:18.06   Liu,Isha 11
  13   1:20.03   Cole,Madeline 11

13-14 Girls Fly

  POS   TIME   NAME AGE
  1   34.52   Schlemmer,Sara 13
  2   34.70   Hood,Karen 13
  3   36.71   Oteyza,Lindsey 14
  4   42.81   Groot,Chantal 13
  5   44.24   Bush,Lindsey 13
  6   45.07   Springer,Kristen 13

15-18 Girls Fly

  POS   TIME   NAME AGE
  1   32.37   Williams,Rachel 15
  2   34.37   Johnson,Grace 15
  3   36.61   Magnelia,Megan 15
  4   37.23   Schmid,Jennifer 17
  5   37.71   Anderson,Maggie 18

8&U Girls IM

  POS   TIME   NAME AGE
  1   2:15.60   Fennelly,Erin 8
  2   2:17.68   Swarm,Natalie 8
  3   2:33.99   Flynn,Sierra 8
  4   2:40.03   Cole,Olivia 8

9-10 Girls IM

  POS   TIME   NAME AGE
  1   1:30.81   Nguyen,Claire 10
  2   1:37.37   POPOVICH,KYLEE 10
  3   1:42.78   Schlemmer,Rachel 9
  4   1:43.89   Penfield,Chelsea 9
  5   1:50.77   Allen,Hannah 10
  6   1:52.43   Ward,Sierra 9
  7   1:55.33   BIAS,EMMA 9
  8   1:58.09   O’ NEILL,SHANNON 10
  9   1:58.75   Musa,Nicole 10
  10   2:07.60   Celebiler,Miriam 9
  11   2:13.30   Brennan,Natalie 10
  12   2:16.18   Bulmer,Hannah 9
  13   2:17.97   Lentz,Elliott 9
  14   2:26.72   Springer,Kaitlin 10

11-12 Girls IM

  POS   TIME   NAME AGE
  1   1:26.28   Sotirova,Militsa 11
  2   1:28.92   Daniels,Eleanor 12
  3   1:30.82   Touve,Jessica 11
  4   1:32.30   Schlemmer,Anna 11
  5   1:32.82   Weidman,Megan 12
  6   1:33.70   Blackwell,Nicolette 12
  7   1:36.61   Zhang,Elly 12
  8   1:46.09   Costello,Devin 12
  9   1:46.25   Potter,Elizabeth 11
  10   1:47.29   Jones,Margaret 11
  11   1:47.93   Lucas,Carly 12
  12   1:54.18   Branch,Lauren 11
  13   1:56.41   Cole,Rebecca 11
  14   2:01.74   Pierro,Molly 11
  15   2:12.69   Murphy,Aubrey 11
  16   2:25.07   Cole,Madeline 11

13-14 Girls IM

  POS   TIME   NAME AGE
  1   1:21.56   Hood,Karen 13
  2   1:21.81   Schlemmer,Sara 13
  3   1:22.87   Oteyza,Lindsey 14
  4   1:30.84   Bush,Lindsey 13
  5   1:30.91   Groot,Chantal 13
  6   1:34.44   Springer,Kristen 13

15-18 Girls IM

  POS   TIME   NAME AGE
  1   1:15.09   Williams,Rachel 15
  2   1:18.59   Johnson,Grace 15
  3   1:26.67   Magnelia,Megan 15
  4   1:36.99   Schmid,Jennifer 17

8&U Boys Free

  POS   TIME   NAME AGE
  1   19.87   Sibley,Nicholas 8
  2   22.44   Boysen,Grant 8
  3   22.90   Lucas,Cole 8
  4   23.56   McElroy,Jonathan 8
  5   25.69   Ryan,Trevor 8
  6   26.16   Hendershot,Owen 7
  7   27.28   White,James 6
  8   27.73   Farouz,Alexander 7
  9   28.21   Brienza,Gordon 8
  10   30.03   Krause,Bryce 7
  11   30.11   McCurdy,Joel 7
  12   31.52   Pandelides,Sean 6
  13   31.69   Guarino,William 7
  14   31.76   Rossiter,Benjamin 6
  15   32.13   Dunn,Sean 8
  16   32.60   Schroeder,John 8
  17   33.17   Swarm,Joseph 6
  18   33.36   Aslam,Camren 7
  19   34.37   Schlemmer,Kyle 6
  20   35.33   Rossiter,Nicholas 8
  21   35.45   Morley,Eric 8
  22   36.50   Wajsgras,William 6
  23   36.55   Zhang,Andrew 8
  24   36.61   Moghaddam,Keenan 7
  25   37.92   Norris,James 8
  26   38.43   Reaser,Liam 7
  27   39.48   Miller,John 6
  28   40.16   Hendershot,Carter 5
  29   40.64   Flynn,Tyler 6
  30   40.89   Kelly,justin 7
  31   42.07   Habibelahy,Kevin 6
  32   43.85   Bulmer,John 5
  33   44.18   Alves,Nathan 8
  34   44.39   Fennelly,Ryan 6

9-10 Boys Free

  POS   TIME   NAME AGE
  1   36.41   Murphy,Ryan 10
  2   39.59   Jones,William 9
  3   43.53   Krause,Owen 9
  4   45.08   Scanlon,Robert 9
  5   45.57   McCurdy,Daniel 9
  6   45.60   Wajsgras,Thomas 9
  7   46.79   Schroeder,Mark 9
  8   46.95   Weidman,Trent 9
  9   47.30   Snyder,Marat 10
  10   50.98   Hytten,Matthew 9
  11   52.83   Allen,Ryan 10
  12   53.56   Pacifico,Christopher 10
  13   54.66   Salzmann,William 10
  14   58.41   Habibelahy,Kyle 9
  15   1:01.72   Mason,Ryan 9
  16   1:01.77   Ammerman,Christopher 9
  17   1:03.98   McElroy,Mark 9
  18   1:09.12   Alexander,Shane 9
  19   1:16.87   Brauns,Derek 10

11-12 Boys Free

  POS   TIME   NAME AGE
  1   30.69   Chen,Nelson 12
  2   30.90   Lentz,Grayson 12
  3   31.84   POPOVICH,Matthew 12
  4   36.09   Celebiler,Noah 11
  5   39.06   Tessman,Christian 12
  6   40.34   Lentz,Davis 11
  7   40.47   O’Brien,Lance 12
  8   42.07   Mayfield,Peter 11
  9   42.63   Frontain,Harrison 12
  10   43.89   Weidman,Drew 11
  11   45.77   Blackwell,Eric 11
  12   46.67   Morley,Michael 11
  13   46.77   Morley,Dylan 12
  14   47.57   Penfield,Myles 12
  15   48.59   Bias,Charles 11
  16   52.69   Brennan,Jared 11
  17   1:05.46   Chen,Daniel 12
  18   1:30.88   Touve,Tyler 11

13-14 Boys Free

  POS   TIME   NAME AGE
  1   26.35   Lin,William 14
  2   28.79   Popovich,John Paul 14
  3   29.17   Touve,Justin 14
  4   29.63   Borman,Luke 13
  5   30.83   Marrocco,Vince 13
  6   31.71   mclean,sam 14
  7   31.86   Zhang,Daniel 13
  8   33.91   Weese,Jonathan 13
  9   34.00   Grignoli,Gianluca 13
  10   37.04   Russ,Timothy 14
  11   40.93   Mitchell,Jonathan 13

15-18 Boys Free

  POS   TIME   NAME AGE
  1   27.19   Propp,Max 16
  2   27.89   Hurrell,Sean 16
  3   28.15   Koss,Tyler 16
  4   28.59   Borman,William 16
  5   29.07   Johnson,Matthew 16
  6   29.53   Dowling,Bryce 15
  7   32.63   Nour,Ryan 17
  8   33.33   ADAMS,CONNOR 17
  9   33.41   Woodmancy,Matthew 16

8&U Boys Back

  POS   TIME   NAME AGE
  1   26.09   Sibley,Nicholas 8
  2   27.78   McElroy,Jonathan 8
  3   28.46   Lucas,Cole 8
  4   29.21   Boysen,Grant 8
  5   30.95   Hendershot,Owen 7
  6   31.36   Brienza,Gordon 8
  7   31.74   Ryan,Trevor 8
  8   32.38   White,James 6
  9   34.39   McCurdy,Joel 7
  10   35.14   Krause,Bryce 7
  11   36.69   Farouz,Alexander 7
  12   37.79   Morley,Eric 8
  13   39.77   Moghaddam,Keenan 7
  14   41.21   Pandelides,Sean 6
  15   41.78   Zhang,Andrew 8
  16   41.87   Rossiter,Nicholas 8
  17   42.37   Swarm,Joseph 6
  18   42.77   Reaser,Liam 7
  19   43.25   Guarino,William 7
  20   43.90   Norris,James 8
  21   45.79   Dunn,Sean 8
  22   48.09   Rossiter,Benjamin 6
  23   48.35   Schroeder,John 8
  24   49.75   Aslam,Camren 7
  25   52.69   Flynn,Tyler 6
  26   53.55   Mason,Jonathan 6
  27   55.01   Wajsgras,William 6
  28   55.68   Hendershot,Carter 5
  29   58.11   Kelly,justin 7
  30   58.81   Schlemmer,Kyle 6
  31   1:17.62   Habibelahy,Kevin 6

9-10 Boys Back

  POS   TIME   NAME AGE
  1   46.68   Murphy,Ryan 10
  2   49.59   Krause,Owen 9
  3   54.13   Weidman,Trent 9
  4   1:03.66   Snyder,Marat 10
  5   1:04.03   Allen,Ryan 10
  6   1:04.44   Hytten,Matthew 9
  7   1:05.25   Schroeder,Mark 9
  8   1:05.89   McCurdy,Daniel 9
  9   1:12.75   Mason,Ryan 9
  10   1:18.37   McElroy,Mark 9
  11   1:19.06   Ammerman,Christopher 9
  12   1:24.88   Habibelahy,Kyle 9
  13   1:42.41   Alexander,Shane 9
  14   1:43.53   Brauns,Derek 10

11-12 Boys Back

  POS   TIME   NAME AGE
  1   37.52   Chen,Nelson 12
  2   38.02   Lentz,Grayson 12
  3   38.68   POPOVICH,Matthew 12
  4   46.18   Celebiler,Noah 11
  5   48.18   Blackwell,Eric 11
  6   48.42   Weidman,Drew 11
  7   48.76   Tessman,Christian 12
  8   50.19   Lentz,Davis 11
  9   51.78   Mayfield,Peter 11
  10   52.77   Penfield,Myles 12
  11   56.68   Bias,Charles 11
  12   59.06   Frontain,Harrison 12
  13   1:00.13   Morley,Michael 11
  14   1:00.45   O’Brien,Lance 12
  15   1:03.76   Morley,Dylan 12
  16   1:12.93   Brennan,Jared 11
  17   1:13.63   Chen,Daniel 12

13-14 Boys Back

  POS   TIME   NAME AGE
  1   30.41   Lin,William 14
  2   34.19   Borman,Luke 13
  3   35.42   Popovich,John Paul 14
  4   36.65   Marrocco,Vince 13
  5   37.17   Touve,Justin 14
  6   38.87   Zhang,Daniel 13
  7   39.08   mclean,sam 14
  8   40.15   Grignoli,Gianluca 13
  9   43.23   Weese,Jonathan 13
  10   48.89   Russ,Timothy 14

15-18 Boys Back

  POS   TIME   NAME AGE
  1   30.41   Propp,Max 16
  2   32.49   Koss,Tyler 16
  3   33.75   Hurrell,Sean 16
  4   34.40   Dowling,Bryce 15
  5   37.35   Woodmancy,Matthew 16
  6   38.19   Johnson,Matthew 16
  7   40.87   Nour,Ryan 17
  8   41.91   Borman,William 16
  9   42.50   ADAMS,CONNOR 17

8&U Boys Breast

  POS   TIME   NAME AGE
  1   29.90   Sibley,Nicholas 8
  2   32.29   McCurdy,Joel 7
  3   33.72   Farouz,Alexander 7
  4   36.88   Dunn,Sean 8
  5   38.86   Morley,Eric 8
  6   39.09   Lucas,Cole 8
  7   39.53   Boysen,Grant 8
  8   40.41   Zhang,Andrew 8
  9   52.67   Schlemmer,Kyle 6

9-10 Boys Breast

  POS   TIME   NAME AGE
  1   52.57   Krause,Owen 9
  2   55.65   Murphy,Ryan 10
  3   55.96   Schroeder,Mark 9
  4   58.00   Weidman,Trent 9
  5   58.53   Scanlon,Robert 9
  6   1:01.01   Jones,William 9
  7   1:03.79   Snyder,Marat 10
  8   1:05.00   Salzmann,William 10
  9   1:12.47   McCurdy,Daniel 9
  10   1:25.71   Allen,Ryan 10

11-12 Boys Breast

  POS   TIME   NAME AGE
  1   40.78   Chen,Nelson 12
  2   41.18   Lentz,Grayson 12
  3   44.12   POPOVICH,Matthew 12
  4   49.78   Weidman,Drew 11
  5   50.49   Tessman,Christian 12
  6   53.07   Celebiler,Noah 11
  7   53.33   Frontain,Harrison 12
  8   54.89   Lentz,Davis 11
  9   55.09   Blackwell,Eric 11
  10   1:03.61   Bias,Charles 11
  11   1:09.09   Penfield,Myles 12
  12   1:13.15   Morley,Michael 11
  13   1:16.67   Brennan,Jared 11

13-14 Boys Breast

  POS   TIME   NAME AGE
  1   35.25   Lin,William 14
  2   35.88   Popovich,John Paul 14
  3   38.63   Touve,Justin 14
  4   42.56   Borman,Luke 13
  5   44.46   Grignoli,Gianluca 13
  6   45.29   Weese,Jonathan 13
  7   50.42   Zhang,Daniel 13
  8   51.02   mclean,sam 14
  9   53.89   Mitchell,Jonathan 13

15-18 Boys Breast

  POS   TIME   NAME AGE
  1   36.23   Hurrell,Sean 16
  2   36.35   Dowling,Bryce 15
  3   36.99   Propp,Max 16
  4   37.43   Johnson,Matthew 16
  5   38.66   Nour,Ryan 17
  6   41.58   Borman,William 16
  7   42.46   Koss,Tyler 16
  8   45.19   Woodmancy,Matthew 16
  9   51.89   ADAMS,CONNOR 17

8&U Boys Fly

  POS   TIME   NAME AGE
  1   26.62   Sibley,Nicholas 8
  2   28.17   Boysen,Grant 8
  3   35.63   Hendershot,Owen 7
  4   39.57   Dunn,Sean 8
  5   41.94   Ryan,Trevor 8

9-10 Boys Fly

  POS   TIME   NAME AGE
  1   18.45   Murphy,Ryan 10
  2   23.07   McCurdy,Daniel 9
  3   23.25   Krause,Owen 9
  4   24.05   Jones,William 9
  5   25.58   Weidman,Trent 9
  6   25.98   Wajsgras,Thomas 9
  7   30.32   Schroeder,Mark 9
  8   36.89   Allen,Ryan 10
  9   37.62   Pacifico,Christopher 10

11-12 Boys Fly

  POS   TIME   NAME AGE
  1   35.73   POPOVICH,Matthew 12
  2   36.02   Chen,Nelson 12
  3   37.34   Lentz,Grayson 12
  4   44.73   Celebiler,Noah 11
  5   45.14   Tessman,Christian 12
  6   47.23   Lentz,Davis 11
  7   49.77   Weidman,Drew 11
  8   1:02.63   Penfield,Myles 12
  9   1:04.80   Bias,Charles 11
  10   1:06.19   Mayfield,Peter 11
  11   1:10.45   Brennan,Jared 11

13-14 Boys Fly

  POS   TIME   NAME AGE
  1   29.44   Lin,William 14
  2   32.91   Touve,Justin 14
  3   33.59   Marrocco,Vince 13
  4   33.82   Popovich,John Paul 14
  5   36.15   Zhang,Daniel 13
  6   36.35   Borman,Luke 13
  7   42.59   Grignoli,Gianluca 13

15-18 Boys Fly

  POS   TIME   NAME AGE
  1   30.16   Propp,Max 16
  2   30.88   Hurrell,Sean 16
  3   32.38   Koss,Tyler 16
  4   33.27   Dowling,Bryce 15
  5   34.38   Johnson,Matthew 16
  6   34.77   Nour,Ryan 17
  7   35.33   Borman,William 16
  8   37.23   ADAMS,CONNOR 17
  9   43.44   Woodmancy,Matthew 16

8&U Boys IM

  POS   TIME   NAME AGE
  1   2:04.69   Sibley,Nicholas 8
  2   2:48.32   McCurdy,Joel 7
  3   2:50.03   Hendershot,Owen 7
  4   3:01.24   Dunn,Sean 8

9-10 Boys IM

  POS   TIME   NAME AGE
  1   1:41.03   Murphy,Ryan 10
  2   1:50.88   Krause,Owen 9
  3   1:56.87   Weidman,Trent 9
